UL Ratings of Bullet-Resisting Materials


Rating
Ammunition
Grain 
(g)
Minimum
Velocity

fps (m/s)
Number of shots
Paragraph
Level 1 9mm full metal copper jacket lead core 124 (8.0) 1,175 (358) 3 4.3
Level 2 .357 Magnum jacketed lead soft point 158 (10.2) 1,250 (381) 3 4.4
Level 3 .44 Magnum lead semi-wadcutter gas checked 240 (15.6) 1,350 (411) 3 4.5
Level 4 .30 caliber rifle lead core soft point 180 (11.7) 2,540 (774) 1 4.6
Level 5 7.62mm rifle lead core full metal jacket, military ball 150 (9.7) 2,750 (838) 1 4.7
Level 6 9mm full metal copper jacket with lead core 124 (8.0) 1,400 (427) 5 4.8
Level 7 5.56mm rifle full metal copper jacket with lead core 55 (3.56) 3,080 (939) 5 4.9
Level 8 7.62mm rifle lead core full metal copper jacket, military ball 150 (9.7) 2,750 (838) 5 4.10
Supplementary
Shotgun
12-guage rifled lead slug and 12-guage 00 lead buckshot (12 pellets) 437
650
(28.3)
(42)
1,585 (483)
1,200 (366)
3 4.11
NOTE: Maximum velocity is 110% of the minimum velocity.